F1 Prestabo
F1 Prestabo
 

Prestabo-Pipe,
non alloyed steel,
in 6 m rods,

modelorder detailspacking unitorder code
 d x s  
110312 x 1,2  600m650 339
15 x 1,2  600m559 441
18 x 1,2  240m559 458
22 x 1,5  420m559 465
28 x 1,5  240m559 472
35 x 1,5  180m559 496
42 x 1,5  120m559 489
54 x 1,5  60m559 502

 

Prestabo XL-Pipe,
non alloyed steel,
in 6 m rods,

modelorder detailspacking unitorder code
 d x s  
1103XL64,0 x 2,0  60m598 327
76,1 x 2,0  30m598 334
88,9 x 2,0  30m598 341
108,0 x 2,0  30m598 358

 

Prestabo-Pipe,
non alloyed steel,
with plastic sheating (PP),
in 6 m rods,

modelorder detailspacking unitorder code
 d x s  
110415 x 1,2  600m577 117
18 x 1,2  240m577 124
22 x 1,5  420m577 131
28 x 1,5  240m577 148
35 x 1,5  180m577 551
42 x 1,5  120m577 568
54 x 1,5  60m577 575

 

Prestabo-Welding unit,
non alloyed steel,
with plug-in end,
ungalvanized,


modelorder detailspacking unitorder code
 d x DN  
110512 x 10  5641 856
15 x 10  5641 863
18 x 15  5641 870
22 x 20  5641 887
28 x 25  5641 894

 

Prestabo-Crossover,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1109.312  10605 186
15  10601 232
18  10601 249
22  10601 256

 
 
 

Prestabo-Elbow 90°,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
111612  10605 162
15  10558 123
18  10558 130
22  10558 147
28  5558 154
35  5558 161
42  558 178
54  558 185

 

Prestabo XL-Elbow 90°,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1116XL64,0  597 573
76,1  597 566
88,9  597 580
108,0  597 597

 

Prestabo-Elbow 90°,
with SC-Contur,
non alloyed steel,
female/male,

modelorder detailspacking unitorder code
 d  
1116.112  10605 179
15  10558 192
18  10558 208
22  10558 215
28  5558 222
35  5558 239
42  558 246
54  558 253

 

Prestabo XL-Elbow 90°,
with SC-Contur,
non alloyed steel,
female x male,

modelorder detailspacking unitorder code
 d  
1116.1XL64,0  597 641
76,1  597 658
88,9  597 665
108,0  597 672

 

Prestabo-Elbow 45°,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
112612  10604 448
15  10558 260
18  10558 277
22  10558 284
28  5558 291
35  5558 307
42  558 314
54  558 321

 

Prestabo XL-Elbow 45°,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1126XL64,0  597 603
76,1  597 610
88,9  597 627
108,0  597 634

 

Prestabo-Elbow 45°,
with SC-Contur,
non alloyed steel,
female/male,

modelorder detailspacking unitorder code
 d  
1126.112  10605 155
15  10558 338
18  10558 345
22  10558 352
28  5558 369
35  5558 376
42  558 383
54  558 390

 

Prestabo XL-Elbow 45°,
with SC-Contur,
non alloyed steel,
female x male,

modelorder detailspacking unitorder code
 d  
1126.1XL64,0  597 689
76,1  597 696
88,9  597 702
108,0  597 719

 

Prestabo-Elbow 90°,
with SC-Contur,
non alloyed steel,
male,

modelorder detailspacking unitorder code
 d x R  
111412 x 3/8  5605 346
12 x 1/2  5648 640
15 x 3/8  5558 406
15 x 1/2  5558 413
18 x 1/2  5558 420
22 x 3/4  5558 437
28 x 1  5558 444
35 x 1 1/4  5558 451
42 x 1 1/2  558 468
54 x 2  558 475

 

Prestabo-Elbow 90°,
with SC-Contur,
non alloyed steel,
male,

modelorder detailspacking unitorder code
 d x R  
1114.112 x 3/8  5605 360
12 x 1/2  5649 951
15 x 3/8  5559 519
15 x 1/2  5559 526
18 x 1/2  5559 533
22 x 3/4  5559 540

 

Prestabo-Elbow 90°,
with SC-Contur,
non alloyed steel,
female,

modelorder detailspacking unitorder code
 d x Rp  
1114.512 x 3/8  5605 353
12 x 1/2  5651 398
15 x 1/2  5601 300
18 x 1/2  5601 317
22 x 3/4  5601 324
28 x 1  5601 331

 

Prestabo-Elbow 90°,
with SC-Contur,
non alloyed steel,
female,

modelorder detailspacking unitorder code
 d x Rp  
1114.212 x 1/2  5651 404
15 x 1/2  5656 478
22 x 1/2  5601 263
22 x 3/4  5601 270
28 x 1/2  5601 287
28 x 3/4  5601 294
28 x 1  5642 310

 
 
 

Prestabo-Tee,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
111812  10605 193
12 x 15 x 12  10605 216
15  10558 611
15 x 12 x 15  5605 209
15 x 18 x 15  5642 549
15 x 22 x 15  10558 857
18  10558 628
18 x 12 x 18  10648 596
18 x 15 x 18  10558 680
18 x 22 x 18  10558 864
22  10558 635
22 x 12 x 22  10648 602
22 x 15 x 15  5642 617
22 x 15 x 22  10558 697
22 x 18 x 18  5642 648
22 x 18 x 22  10558 703
22 x 22 x 15  5642 655
22 x 28 x 22  10558 871
28  5558 642
28 x 15 x 28  5558 710
28 x 18 x 28  5558 727
28 x 22 x 22  5642 693
28 x 22 x 28  5558 734
35  5558 659
35 x 15 x 35  5558 741
35 x 18 x 35  5558 758
35 x 22 x 35  5558 765
35 x 28 x 35  5558 772
42  558 666
42 x 15 x 42  642 556
42 x 22 x 42  558 789
42 x 28 x 42  558 796
42 x 35 x 42  558 802
54  558 673
54 x 15 x 54  642 570
54 x 22 x 54  558 819
54 x 28 x 54  558 826
54 x 35 x 54  558 833
54 x 42 x 54  558 840

 

Prestabo XL-Tee,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1118XL64,0  597 801
64,0 x 28 x 64,0  597 849
64,0 x 35 x 64,0  597 856
64,0 x 42 x 64,0  597 863
64,0 x 54 x 64,0  597 870
76,1  597 818
76,1 x 28 x 76,1  597 887
76,1 x 35 x 76,1  597 894
76,1 x 42 x 76,1  597 900
76,1 x 54 x 76,1  597 917
76,1 x 64,0 x 76,1  597 924
88,9  597 825
88,9 x 28 x 88,9  597 931
88,9 x 35 x 88,9  597 948
88,9 x 42 x 88,9  597 955
88,9 x 54 x 88,9  597 962
88,9 x 64,0 x 88,9  597 979
88,9 x 76,1 x 88,9  597 986
108,0  597 832
108,0 x 28 x 108,0  597 993
108,0 x 35 x 108,0  598 006
108,0 x 42 x 108,0  598 013
108,0 x 54 x 108,0  598 020
108,0 x 64,0 x 108,0  598 037
108,0 x 76,1 x 108,0  598 044
108,0 x 88,9 x 108,0  598 051

 

Prestabo-Tee,
with SC-Contur,
non alloyed steel,
with female thread,

modelorder detailspacking unitorder code
 d x R x d  
1117.212 x 1/2 x 12  5605 230
15 x 1/2 x 15  5558 888
18 x 1/2 x 18  5558 895
22 x 1/2 x 22  5558 901
22 x 3/4 x 22  5641 962
28 x 1/2 x 28  5558 918
28 x 3/4 x 28  5558 925
35 x 1/2 x 35  5558 932
35 x 3/4 x 35  5558 949
42 x 1/2 x 42  558 956
42 x 3/4 x 42  558 963
54 x 1/2 x 54  558 970
54 x 3/4 x 54  558 987

 

Prestabo XL-Tee,
with SC-Contur,
non alloyed steel,
with female thread,

modelorder detailspacking unitorder code
 d x R x d  
1117.2XL64,0 x 3/4 x 64,0  598 068
76,1 x 3/4 x 76,1  598 075
88,9 x 3/4 x 88,9  598 082
108,0 x 3/4 x 108,0  598 099

 

Prestabo-Cross-piece,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d x d  
114818 x 15  2601 157
22 x 15  2601 164
28 x 15  2601 171

 
 
 

Prestabo-Adapter,
with SC-Contur,
non alloyed steel,
with polygon,
male,

modelorder detailspacking unitorder code
 d x R  
111112 x 3/8  5605 247
12 x 1/2  5648 626
15 x 3/8  5558 994
15 x 1/2  5559 007
15 x 3/4  5641 979
18 x 1/2  5559 014
18 x 3/4  5559 021
22 x 1/2  5641 986
22 x 3/4  5559 038
28 x 3/4  5641 993
28 x 1  5559 045
28 x 1 1/4  5642 006
35 x 1 1/4  5559 052
35 x 1 1/2  5642 013
42 x 1 1/2  559 069
54 x 2  588 663

 

Prestabo XL-Adapter,
with SC-Contur,
non alloyed steel,
with polygon,
male,

modelorder detailspacking unitorder code
 d x R  
1111XL64,0 x 2  629 953
64,0 x 2 1/2  629 960
76,1 x 2 1/2  629 977
88,9 x 3  629 984
108,0 x 4  629 991

 

Prestabo-Adapter,
with SC-Contur,
non alloyed steel,
with polygon,
female,

modelorder detailspacking unitorder code
 d x Rp  
111212 x 3/8  5648 633
12 x 1/2  5605 254
15 x 3/8  5642 136
15 x 1/2  5559 557
15 x 3/4  5642 143
18 x 1/2  5559 090
18 x 3/4  5559 106
22 x 1/2  5642 150
22 x 3/4  5559 113
22 x 1  5642 167
28 x 3/4  5642 181
28 x 1  5559 120
35 x 3/4  5642 198
35 x 1 1/4  5642 204
42 x 1 1/2  642 211
54 x 2  642 228

 

Prestabo XL-Adapter,
with SC-Contur,
non alloyed steel,
with polygon,
female,

modelorder detailspacking unitorder code
 d x Rp  
1112XL64,0 x 2  630 003
64,0 x 2 1/2  630 010
76,1 x 2 1/2  630 034
88,9 x 3  630 041
108,0 x 4  630 027

 

Prestabo-Plug-in end,
non alloyed steel,
with polygon,
with male thread,


modelorder detailspacking unitorder code
 d x R  
1111.112 x 3/8  5605 261
12 x 1/2  5605 278
15 x 1/2  5642 044
18 x 1/2  5642 051
22 x 3/4  5642 082
28 x 1  5642 099

 

Prestabo-Plug-in adapter,
non alloyed steel,
with polygon,
female,

modelorder detailspacking unitorder code
 d x Rp  
1112.115 x 1/2  5559 137
18 x 1/2  5559 144
18 x 3/4  5559 151
22 x 1/2  5559 168
22 x 3/4  5559 175

 

Prestabo-Sleeve,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
111512  10604 424
15  10557 980
18  10557 997
22  10558 000
28  5558 017
35  5558 024
42  558 031
54  558 048

 

Prestabo XL-Sleeve,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1115XL64,0  597 726
76,1  597 733
88,9  597 740
108,0  597 757

 

Prestabo-Sliding sleeve,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1115.512  5604 431
15  5558 055
18  5558 062
22  5558 079
28  5558 086
35  5558 093
42  558 109
54  558 116

 

Prestabo XL-Sliding sleeve,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1115.5XL64,0  597 764
76,1  597 771
88,9  597 788
108,0  597 795

 

Prestabo-Reducer,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d x d  
1115.115 x 12  10605 315
18 x 12  10605 322
18 x 15  10558 499
22 x 12  10605 339
22 x 15  10558 505
22 x 18  10558 512
28 x 15  5558 529
28 x 18  10558 536
28 x 22  10558 543
35 x 15  5642 730
35 x 22  5558 550
35 x 28  558 567
42 x 22  642 761
42 x 28  642 778
42 x 35  558 574
54 x 22  558 581
54 x 28  558 598
54 x 35  642 792
54 x 42  558 604

 

Prestabo XL-Reducer,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d x d  
1115.1XL64,0 x 54  598 105
76,1 x 54  598 129
76,1 x 64,0  598 112
88,9 x 54  598 136
88,9 x 64,0  598 143
88,9 x 76,1  598 150
108,0 x 54  598 167
108,0 x 64,0  598 174
108,0 x 76,1  598 181
108,0 x 88,9  598 198

 

Sanpress-Adapter,
with SC-Contur,
gunmetal,
from steel pipe to Viega-Press systems,

modelorder detailspacking unitorder code
 (DN) d  
2215.6(25) 28  5588 564
(32) 35  588 328

 
 
 

Prestabo-Union,
with SC-Contur,
non alloyed steel,
flat sealing,

modelorder detailspacking unitorder code
 d  
116012  5642 358
15  5559 304
18  5559 311
22  5559 328
28  5559 335
35  5559 342
42  559 359
54  559 366

 

Prestabo-Union,
with SC-Contur,
non alloyed steel,
flat sealing,
male,

modelorder detailspacking unitorder code
 d x R  
116515 x 1/2  5559 243
22 x 3/4  5559 250
22 x 1  5642 341
28 x 1  5559 267
35 x 1 1/4  5559 274
42 x 1 1/2  559 281
54 x 2  559 298

 

Prestabo-Union,
with SC-Contur,
non alloyed steel,
flat sealing,
male,

modelorder detailspacking unitorder code
 d x Rp  
116215 x 1/2  5641 849
18 x 1/2  5643 454
22 x 3/4  5643 461
22 x 1  5643 478
28 x 1  5643 485
35 x 1 1/4  643 492
42 x 1 1/2  643 508
54 x 2  643 515

 

Prestabo-Union,
with SC-Contur,
non alloyed steel,
flat sealing,

modelorder detailspacking unitorder code
 d x G  
116315 x 3/4  5559 182
15 x 1  5601 058
18 x 1  5601 065
22 x 1  5559 199
22 x 1 1/4  5601 072
22 x 1 1/2  5601 089
28 x 1 1/4  5559 205
28 x 1 1/2  5601 102
35 x 1 1/2  5559 212
35 x 2  5601 119
42 x 1 3/4  559 229
42 x 2  601 126
54 x 2 3/8  559 236
54 x 2 1/2  601 133

 

Prestabo-Closing cap,
with SC-Contur,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
115612  5643 577
15  5643 584
18  5643 591
22  5643 607
28  5643 614
35  643 621
42  643 638
54  643 645

 

Prestabo XL-Closing cap,
with SC-Contur,
non alloyed steel,
with 3/4" female thread,

modelorder detailspacking unitorder code
 d  
1156XL64,0  598 242
76,1  598 259
88,9  598 266
108,0  598 273

 

Prestabo-Long plug,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1157.112  10605 308
15  10559 373
18  10559 380
22  5559 397
28  5559 403
35  5559 410
42  559 427
54  559 434

 

Prestabo XL-Long plug,
non alloyed steel,

modelorder detailspacking unitorder code
 d  
1157.1XL64,0  598 280
76,1  598 297
88,9  598 303
108,0  598 310

 

Prestabo-Flange,
with SC-Contur,
non alloyed steel,
with press connection,
with fixed flange PN 6,

modelorder detailspacking unitorder code
 (DN) d  
1159.1(32) 35  642 389
(40) 42  642 396
(50) 54  642 402

 

Prestabo XL-Flange,
with SC-Contur,
non alloyed steel,
with press connection,
with solid flange PN 6,

modelorder detailspacking unitorder code
 press connection
(flange nominal size)
  
1159.1XL(50) 64,0  630 058
(65) 64,0  629 939
(65) 76,1  629 946
(80) 88,9  629 915
(100) 108,0  629 922

 

Prestabo-Flange,
with SC-Contur,
non alloyed steel,
with press connnection,
with solid flange PN 10/16,

modelorder detailspacking unitorder code
 press connection
(flange nominal size)
  
1159(32) 35  643 546
(40) 42  643 553
(50) 54  643 560

 

Prestabo XL-Flange,
with SC-Contur,
non alloyed steel,
with press connection,
with solid flange PN 10/16,

modelorder detailspacking unitorder code
 press connection
(flange nominal size)
  
1159XL(65) 64,0  598 204
(65) 76,1  598 211
(80) 88,9  598 228
(100) 108,0  598 235

 

Accessories set,
for flange connection,
consisting of:
4 screws, 8 washers and
4 nuts made of steel galvanized,

modelorder detailspacking unitorder code
 flange nominal size
(nominal pressure PN)
screw size
  
2259.725 (16) M12 x 65  494 056
32&bindestrichlang;50 (16) M16 x 70  494 063
32&bindestrichlang;65 (6) M12 x 50  651 251

 

Accessories set,
for flange connection,
consisting of:
8 screws, 16 washers and
8 nuts made of steel galvanized,

modelorder detailspacking unitorder code
 flange nominal size
(nominal pressure PN)
screw size
  
2259.7XL65&bindestrichlang;100 (16) M16 x 70  494 087
80&bindestrichlang;100 (6) M16 x 60  651 268

 
 
 

Prestabo-Dismantling tool,
for professional dismantling of the
Prestabo-Pipe with plastic sheat (PP),

modelorder detailspacking unitorder code
 d  
115815 + 22  586 553
18 + 28  586 560
35 + 42  586 577
54  588 526

 

Spare blade,
for dismantling tool,

modelorder detailspacking unitorder code
1158.115&bindestrichlang;28  630 201
35&bindestrichlang;54  630 218

 
 
 

Sealing element,
made of EPDM,
for Sanpress, Sanpress Inox-,
Profipress- and Prestabo fittings,
for drinking water and heating,
temperature stability
up to 110 °C,

modelorder detailspacking unitorder code
 d x s  
228912 x 2,35  10288 600
15 x 2,5  10183 400
18 x 2,5  10281 595
22 x 3  10183 523
28 x 3  10184 452
35 x 3  10181 208
42 x 4  10184 940
54 x 4  10191 153

 

Sealing element,
made of EPDM,
for Sanpress Inox XL-fittings,
for drinking water and heating,
temperature stable until 110°C,

modelorder detailspacking unitorder code
 d x s  
2389XL64,0 x 5  594 312
76,1 x 5  583 705
88,9 x 5  583 712
108,0 x 5  583 699

 

Sealing element,
made of FKM,
for Sanpress-, Sanpress Inox-,
Profipress- and Prestabo-fittings,
for applications with high
temperatures, e.g.:
-&tab;long-distance energy supply installations
&tab;up to 140 °C and 16 bar
-&tab;low-pressure steam installations
&tab;&klgleich; 120 °C and < 1 bar
-&tab;solar installations/vacuum pipes,

modelorder detailspacking unitorder code
 d x s  
228612 x 2,35  5459 376
15 x 2,5  5459 390
18 x 2,5  5459 406
22 x 3  5459 413
28 x 3  5459 420
35 x 3  5459 437
42 x 4  5459 444
54 x 4  459 451

Notice:
For application in other fields,
the Attendorn factory should be consulted!
 

Sealing element,
made of FKM,
for Sanpress Inox-, Profipress-
and Prestabo fittings,
for applications with high
temperatures, e.g.:
-&tab;long-distance energy supply installations
&tab;up to 140 °C and 16 bar
-&tab;low-pressure steam installations
&tab;&klgleich; 120 °C and < 1 bar
-&tab;solar installations/vacuum pipes,

modelorder detailspacking unitorder code
 d x s  
2386XL64,0 x 5  614 461
76,1 x 5  614 485
88,9 x 5  614 478
108,0 x 5  614 492

 

Seal,
of AFM 34 asbestos-free,
for flange PN 16,

modelorder detailspacking unitorder code
 (DN) PN  
2259.9(32) 6  5650 131
(40) 6  5650 148
(50) 6  5650 551
(20) 16  10611 309
(25) 16  10409 128
(32) 16  10409 135
(40) 16  10409 142
(50) 16  10409 258

 

Seal,
of AFM 34 asbestos-free,
for flange PN 16,

modelorder detailspacking unitorder code
 (DN) PN  
2259.9XL(65) 6  5650 575
(80) 6  5650 582
(100) 6  5650 599
(65) 16  10356 293
(80) 16  10356 309
(100) 16  10356 316

 

Protective cap,
plastic,
for sealing pipe ends,

modelorder detailspacking unitorder code
 d  
2259.115  611 149
18  612 054
22  612 061
28  612 078
35  612 085
42  612 092
54  612 108

Warning:
Not suitable for leakage or
pressure tests.
 

Protective cap,
plastic,
for sealing pipe ends,

modelorder detailspacking unitorder code
 d  
2259.1XL64,0  612 115
76,1  612 122
88,9  612 139
108,0  612 146

Warning:
Not suitable for leakage or
pressure tests.
 

Marking pen,
for Viega-Press systems,

modelorder detailspacking unitorder code
2490.1606 121